Field Service Bulletin
Hardware Updates
Explorer Revision History
Date | Details |
---|---|
April 19th, 2023 | Pressure sensor model change from XP5 to Keller for 300m Explorers. |
Nov 25th, 2022 | Pressure sensor model change from XP5 to Keller for 1000m Explorers. |
Feb 17th, 2022 | G70 sensor Explorer AUV model initial release and first shipment. Improved sensor shock isolation. |
Nov 4th, 2021 | G70 sensor Explorer initial release and first shipment. Improved sensor shock isolation. |
July 6th, 2020 | Pressure transducer model change from EPX stainless steel sensor to XP5 titanium sensors. |
SeaSpy Revision History
Date | Details |
---|---|
April 19th, 2023 | Pressure sensor model change from XP5 to Keller for 300m SeaSPY2s |
Dec 15th, 2022 | Streamlined SeaSPY2 released and first shipment |
Sept 21st, 2022 | Pressure sensor model change from XP5 to Keller for 1000m SeaSPY2s |
May 11th, 2022 | New altimeter transducer revision |
Aug 27th, 2019 | Pressure transducer model change from EPX stainless steel sensor to XP5 titanium sensors |
Firmware Updates
Product | Current Version |
Updated | Notes |
---|---|---|---|
Argos | 2.31 | January 31st, 2023 | Adds long deflect support for use in low magnetic field areas. |
SeaSPY Isolation Transceiver | 2.00 | Dec 20th, 2021 | Fixed numerous bugs in gradiometer mode. Previous release version was 1.95 from Sept 15th 2020 which fixed a leap year bug. |
Altimeter | 4.23 | Sept 1st, 2022 | Adds Gaussian drive pulse and a response with no echo of 599m. Previous release version was 4.20 from December 20th 2021. |
SeaQuest | 1.72 | July 12th, 2022 | Adds support to handle the IMU and 4.23 altimeter firmware. Checksum added to SeaQuest output data string. |
Software Updates
Marine Magnetics software release notes can be found at the links below.
Software | Item |
---|---|
BOB Software | Release Notes |
Sentinel2 Software | Release Notes |
Argos Desktop Application (DAP) Software | Release Notes |